Program for Thursday PM
| Thursday 14:00-14:45 | Thursday 14:45-15:30 | Thursday 16:00-16:45 | Thursday 16:45-17:30 | |
|---|---|---|---|---|
| Agile & Organizational Culture | ||||
| Atlanta | ||||
| Regency D | ||||
| Agile Adoption | ||||
| Regency C | ||||
| Toronto | ||||
| Agile Frontier | ||||
| Grand Ballroom A | ||||
| Agile Product Management | ||||
| Crystal C | ||||
| Coaching | ||||
| Crystal A | ||||
| Regency B | ||||
| Customers & Business Value | ||||
| Columbus IJ | ||||
| Regency A | ||||
| Developer Jam | ||||
| Grand Ballroom F | ||||
| New Orleans | ||||
| Distributed Agile | ||||
| Plaza Ballroom A | ||||
| Leadership & Teams | ||||
| San Francisco | ||||
| Main Stage | ||||
| Crystal B | ||||
| Manifesting Agility | ||||
| Columbus GH | ||||
| New to Agile | ||||
| Grand Ballroom B | ||||
| Plaza Ballroom B | ||||
| Testing | ||||
| Grand Ballroom D North | ||||
| Tools for Agility | ||||
| Grand Ballroom C North | ||||
| Grand Ballroom E | ||||
| User Experience | ||||
| Columbus KL | ||||


